| ANTI-SPASMODIC | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 1 | DUDOT-M TABLETS | DROTAVERINE HCI 80MG +MEFENAMIC ACID 250 MG TABLETS | 10*10 | BLISTER |
| 2 | DUDOT-AC TABLETS | DROTAVERINE 80 MG + ACECLOFENAC 100 MG | 10*10 | ALU-ALU |
| CONTRACEPTIVES | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 3 | FEMIWISE-35 TABLETS | CYPROTERONE ACETATE 2 MG + ETHINYLESTRADIOL 0.035 MG TABLET | 10*1*21 | BLISTER |
| 4 | PREGAMASH-L TABLETS | LEVONORGESTREL IP 0.15 MG + ETHINYLOESTRADIOL IP 0.03 MG | 12*1*21 | BLISTER |
| 5 | DINOWISE-EE TABLET | ETHINYL ESTRADIOL 30 MCG + DIENOGEST 2 MG | 10*1*21 | BLISTER |
| HORMONAL IMBALANCE | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 6 | WISENOR-CR TABLETS | NORTHINDRONE (NORTHISTERONE) 10MG | 10*10 | ALU-ALU |
| 6 | WISENOR-CR TABLETS | NORTHINDRONE (NORTHISTERONE) 5MG | 10*10 | ALU-ALU |
| 7 | DINOWISE-TABLETS | DIENOGEST 2 MG | 10*1*10 | ALU-ALU |
| INFERTILITY | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 8 | FEOFER 2.5 TABLETS | LETROZOLE 2.5 MG TAB | 10*5 | BLISTER |
| 10 | WISEFEO-M | CO ENZYME Q10 60MG, L-CARNITINE 50MG, WITHANIA SOMNIFERA 50MG, MUCUNA PRURIENS 50MG , ANACYCLUS PYRETHRUM 20MG , PANAX GINSENG 90MG , VITAMINS & MINERALS TABLET | 10*1*10 | ALU-ALU |
| MENSTRUAL IRREGULARITY | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 11 | RAUF-E TABLETS | TRANEXAMIC ACID 250 MG + ETAMSYLATE 250 MG TAB | 10*10 | BLISTER |
| 12 | RAUF-MF TABLETS | TRANEXAMIC ACID 500 MG + MEFENAMIC ACID 250 MG TAB | 10*10 | ALU ALU |
| 13 | WOOCARE SYRUP | AYURVEDIC UTERINE TONIC | 200 ML | PET BOTTLE |
| PCOS CARE/INFERTILITY | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 14 | ALNAMET MYO TABLETS | METFORMIN 500 SR + MYO INOSITOL 600MG TABLETS | 10*10 | BLISTER |
| 15 | ALNAMET-OVA TAB | MYO-INOSITOL (550MG) + D-CHIRO INOSITOL (13.8MG) + METFORMIN (500MG) + L-METHYL FOLATE CALCIUM (0.5MG) + METHYLCOBALAMIN (750MCG) | 10*1*10 | STRIP |
| 16 | DYDROWIN | DYDROGESTERONE 10 MG TABLET | 10*1*10 | BLISTER |
| 17 | FEOFER OVA | Each kit having EACH TABLET CONTAINS : CLOMIPHENE CITRATE 50MG + N-ACETYLECYSTEINE 600MG EACH CAPSULES CONTAINS : ASTAXANTHIN 4MG | KIT OF 5 TABLETS + 25 CAPS | BLISTER |
| 18 | FEOFER OVA DS | Each kit having EACH TABLET CONTAINS : CLOMIPHENE CITRATE 100MG + N-ACETYLECYSTEINE 600MG EACH CAPSULES CONTAINS : ASTAXANTHIN 4MG | KIT OF 5 TABLETS + 25 CAPS | BLISTER |
| POSTMENOPAUSEAL CARE | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 19 | SINUCAL-PLUS | CALCIUM CARBONATE (CORAL GRAINS) 225MG + FOLIC ACID 1.5MG + VITAMIN B6 3.0MG + METHYLECOBALAMIN 1500MCG + VITAMIN D3 200IU SOFT GEL CAPSULES | 10*10 | BLISTER |
| PREGNANCY & LACTATION | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 20 | SAPSYL-FE TABLETS | FEROUS BIS GLYCINATE 60MG+ FOLIC ACID IP 1MG+ ZINC BIS GLYCINATE 15MG + METHYLCOBALAMIN 500 MCG TAB | 10*10 | BLISTER |
| 21 | SAPSYL-HB TABLETS | FERRIUS ASPRATO GLYCINATE 100MG+L-METHYLFOLATE CALCIUM 300MCG + METHYLECOBALAMIN 500MCG Tablets | 10*1*10 | STRIP |
| 22 | SAPSYL-XT | FEROUS ASCORBATE 100 MG + FOLIC ACID 1.5MG + ZINC 22.5MG TAB | 10*10 | STRIP |
| PREGNANCY CARE | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 23 | ALNAGEST 100 INJ | NATURAL PROGESTERONE 100 MG | 2ML | DISPO PACK |
| 24 | ALNAGEST 100 SOFTGELS | NATURAL PROGESTONE 100MG SOFT GEL CAPSULES | 10*10 | BLISTER |
| 25 | ALNAGEST 200 INJ. | NATURAL PROGESTERONE 200 MG | 2ML | DISPO PACK |
| 26 | ALNAGEST 200 SOFTGELS | NATURAL PROGESTONE 200MG SOFT-GEL CAP. | 10*10 | BLISTER |
| 27 | ALNAGEST 200 SR TABLETS | NATURAL PROGESTERONE 200MG SUSTAIN RELEASED TABLETS | 10*10 | ALU ALU |
| 28 | ALNAGEST 300 SR TABLETS | NATURAL PROGESTERONE 300MG SUSTAIN RELEASED TABLETS | 10*10 | ALU ALU |
| 29 | VOMYFLO | DOXYLAMINE 10MG + PYRIDOXINE 10MG + FOLIC ACID 2.5MG TABLETS | 10*10 | BLISTER |
| 30 | VOMYFLO-OD | DOXYLAMINE SUCCINATE 20MG + PYRIDOXINE HCL 20MG TABLETS | 20*15 | STRIP |
| 31 | VUFOL-D | DHA 200MG+ FOLIC ACID 5MG SOFT-GEL CAP. | 2*15 | BLISTER |
| 32 | VUFOL-FORTE | L-METHYL FOLATE 800MCG + DHA 200MG + VITAMIN D3 1000 I.U. SOFT-GEL CAP. | 2*15 | BLISTER |
| 33 | WISEFEO-250 | HYDROXYPROGESTRONE CAPROATE 250 MG INJ | 1ML | DISPO PACK |
| 34 | WISEFEO-500 | HYDROXYPROGESTRONE 500 MG INJ | 2 ML | DISPO PACK |
| 35 | ALNASTER -5 TABLETS | ALLYLESTRENOL 5 MG TAB | 10*10 | ALU-ALU |
| 36 | PROALNA DHA | WHEY PROTEIN WITH ADVANTAGE OF DHA & MULTIVITAMINS | 200GM | TIN PACK |
| UTI INFECTIONS | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 37 | ALVI (VAGINAL SOFTGELS) | CLINDAMYCIN 100MG+CLOTRIMAZOLE 100MG SOFT-GEL CAP. | 10*1*7 | BLISTER |
| 38 | DOUCHE (VAGINAL WASH) | LACTIC ACID 1.2% W/V+ TRICLOSAN 0.3% W/V + ALOE VERA 3% W/V + TEA TREE OIL 0.05% W/V + COCAMIDOPROPYL BETAINE 7.0% W/V + POLYQUATERMINE- 0.5%W/V + HIPPOPHEA RAHMNOIDES 0.025% W/V | 100ML | PET BOTTLE |
| 39 | UTZIL | CRANBERRY EXTRACT 200MG + D-MANNOSE 200MG + PROBIOTICS 450 MILLION CFU + FRUCTOOLIGOSACCHRIDES 50MG + VITAMIN A 500MCG + VITAMIN 40 MG TAB | 3*10 | BLISTER |
| 40 | UTZIL SYRUP | CRANBERRY EXTRACT + D-MANNOSE + POTASSIUM MAGNESIUM CITRATE SYRUP | 200ML | PET |
| 40 | UTZIL SACHET | CRANBERRY 200MG, D MANNOSE 300MG , LACTOBACILLUS ACIDIPHILUS 450 million IU, FRUCTO- OLIGOSACCHARIDES 100MG, POTASSIUM CITRATE 614MG & MAGNESIUM CITRATE 364 MG | 1*20 | SACHET |
| 41 | VULVOFEN (VAGINAL) | FENTICONAZOLE NITRATE 600MG SOFTGELS | 10*1*1 | BLISTER |
| HYPERPROLACTINEMIA | ||||
| S.N | BRAND | COMPOSITION | PACK | TYPE |
| 42 | CAGPRO-0.5 TAB | CABERGOLINE 0.5 MG TAB | 10*1*4 | STRIP |
[mywhatsapp]
